- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
1373P | Garage | Valencia Algirós - La Bega Baixa - Plaza Xuquer | 12 | 12 | €17,999 | ||
6000-DP1 | Garage | Valencia L'Eixample - Gran Via | 9 | 4 | €30,000 | ||
1405 | Urban Plot | Corbera Corbera | 533 | 12 | €60,000 | ||
1380 | Flat | Valencia La Saïdia - Trinitat | 3 | 80 | 26 | €250,000 | |
1997 | Flat | Valencia Barrio de Gran Vía | 3 | 84 | 18 | €340,000 | |
LOC0097 | Commercial property | Valencia Ensanche-Cánovas | 223 | 18 | €370,000 | ||
1367 | Flat | Valencia Extramurs - La Petxina | 4 | 146 | 32 | €450,000 | |
1362 | Flat | Valencia REINO DE VALENCIA, ENSANCHE | 3 | 108 | 21 | €569,000 |
Showing 1 to 8 of 8